20 Microns Ltd : 20MICRONS
SYMBOL:20MICRONS | LMG Score: *coming soon* |
SECTOR: Mining & Mineral products | INDUSTRY: Mining / Minerals / Metals |
20 Microns is engaged in Business of Industrial Micronised Minerals and Speciality Chemicals.(
20 Microns Ltd Price Chart
News
20 Microns Ltd Quarter Results
Quarter | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|
Sales | 128.64 | 64.21 | 128.26 | 127.13 | 136.09 | 137.84 | 130.21 | 111.0 | 121.25 | 117.72 |
Expense | 109.16 | 65.23 | 116.26 | 110.68 | 118.36 | 118.09 | 112.61 | 95.67 | 103.33 | 99.98 |
Other Income | 0.71 | 0.39 | 1.57 | 0.01 | 0.61 | 0.47 | 0.56 | -0.07 | 0.92 | 1.34 |
Depreciation | 3.63 | 3.34 | 3.19 | 3.26 | 3.31 | 2.75 | 2.68 | 2.77 | 2.57 | 2.62 |
Interest | 5.41 | 4.21 | 5.91 | 5.1 | 5.37 | 5.15 | 5.53 | 5.67 | 5.32 | 5.38 |
Profit before tax | 11.15 | -8.18 | 4.47 | 8.1 | 9.66 | 12.32 | 9.95 | 6.82 | 10.95 | 11.08 |
Tax | 2.69 | -8.9 | 1.14 | 2.77 | 2.61 | 3.85 | 3.52 | 2.42 | 3.96 | 3.6 |
Net Profit | 8.46 | 0.73 | 3.13 | 5.41 | 7.09 | 8.49 | 6.43 | 4.38 | 6.96 | 7.46 |
Operating Profit | 19.48 | -1.02 | 12.0 | 16.45 | 17.73 | 19.75 | 17.6 | 15.33 | 17.92 | 17.74 |
News
20 Microns Ltd Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Sales | 529.22 | 479.67 | 426.56 | 392.2 | 356.6 | 355.88 | 327.04 | 311.82 | 300.37 | 253.42 |
Expense | 465.47999999999996 | 415.06000000000006 | 369.40999999999997 | 329.06000000000006 | 312.45 | 330.12 | 305.81000000000006 | 279.93 | 269.61 | 223.47999999999993 |
Other Income | 2.59 | 1.74 | 0.78 | 1.64 | 3.77 | 4.4 | 2.25 | -4.97 | 2.11 | 1.75 |
Depreciation | 12.51 | 10.47 | 10.34 | 10.23 | 10.22 | 10.54 | 10.89 | 8.42 | 6.93 | 5.82 |
Interest | 21.53 | 21.9 | 22.37 | 23.89 | 25.22 | 26.74 | 23.83 | 17.81 | 15.78 | 11.32 |
Profit before tax | 34.55 | 38.46 | 28.04 | 23.1 | 14.5 | -2.96 | -1.94 | 7.61 | 15.52 | 10.89 |
Tax | 10.38 | 13.42 | 9.11 | 7.18 | 3.44 | -0.47 | 0.37 | 2.83 | 4.49 | 4.39 |
Net Profit | 24.12 | 24.98 | 18.84 | 15.84 | 10.99 | -2.5 | -2.3 | 4.78 | 11.04 | 6.49 |
20 Microns Ltd Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Equity Share Capital | 17.64 | 17.64 | 17.64 | 17.64 | 17.64 | 16.91 | 16.91 | 15.83 | 14.33 | 14.33 |
Reserves | 170.16 | 149.81 | 125.81 | 107.14 | 69.69 | 54.14 | 57.2 | 53.32 | 38.3 | 30.19 |
Borrowings | 119.17 | 124.45 | 133.68 | 152.01 | 163.38 | 164.62 | 176.64 | 164.73 | 158.6 | 120.31 |
Other Liabilities | 136.97 | 111.68 | 98.37 | 86.01 | 83.05 | 97.73 | 77.09 | 59.94 | 57.03 | 47.99 |
Total Liabilities | 443.94 | 403.58 | 375.5 | 362.8 | 333.76 | 333.4 | 327.84 | 293.82 | 268.26 | 212.82 |
Net Block | 200.67 | 194.99 | 184.9 | 177.0 | 151.17 | 151.32 | 157.65 | 151.86 | 84.29 | 78.16 |
Capital Work in Progress | 11.37 | 4.0 | 8.05 | 7.07 | 4.31 | 6.96 | 9.46 | 3.81 | 37.11 | 4.79 |
Investments | 1.83 | 3.88 | 3.4 | 1.83 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 |
Other Assets | 230.07 | 200.71 | 179.15 | 176.9 | 177.59 | 174.43 | 160.04 | 137.46 | 146.17 | 129.18 |
Total Assets | 443.94 | 403.58 | 375.5 | 362.8 | 333.76 | 333.4 | 327.84 | 293.82 | 268.26 | 212.82 |
Receivables | 82.1 | 69.61 | 66.48 | 59.85 | 55.98 | 49.55 | 58.29 | 52.55 | 52.77 | 45.88 |
Inventory | 97.72 | 83.63 | 72.23 | 67.56 | 70.21 | 65.81 | 60.82 | 47.52 | 52.63 | 43.09 |
Cash & Bank | 8.45 | 10.74 | 8.77 | 10.27 | 9.4 | 18.39 | 9.2 | 6.39 | 9.15 | 11.2 |
No. of Equity Shares | 3.5286502E7 | 3.5286502E7 | 3.5286502E7 | 3.5286502E7 | 3.5286502E7 | 3.3815902E7 | 3.3815902E7 | 3.1662056E7 | 1.4331028E7 | 1.4331028E7 |
New Bonus Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 10.0 |
20 Microns Ltd Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Cash from Operating Activity | 42.82 | 53.34 | 60.57 | 44.47 | 25.43 | 30.3 | 36.73 | 44.58 | 12.74 | 0.24 |
Cash from Investing Activity | -14.01 | -18.73 | -18.31 | -8.63 | -5.64 | -3.59 | -21.43 | -38.84 | -44.15 | -16.74 |
Cash from Financing Activity | -30.21 | -32.72 | -43.58 | -33.62 | -25.91 | -20.68 | -14.19 | -7.14 | 29.55 | 20.04 |
Net Cash Flow | -1.4 | 1.88 | -1.31 | 2.22 | -6.12 | 6.02 | 1.11 | -1.4 | -1.86 | 3.54 |
Related
Reviews
There are no reviews yet.