3M India Ltd : 3MINDIA
SYMBOL:3MINDIA | LMG Score: *coming soon* |
SECTOR: Trading | INDUSTRY: Trading |
3M India is engaged in operations in five operating segments: Industrial, Health Care, Safety and Graphics, Consumer and Energy.(
3M India Ltd Price Chart
News
3M India Ltd Quarter Results
Quarter | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|
Sales | 690.0 | 346.18 | 673.15 | 745.38 | 763.53 | 804.5 | 742.85 | 791.55 | 736.42 | 746.0 |
Expense | 576.54 | 394.57 | 596.82 | 647.54 | 633.99 | 656.5 | 640.12 | 624.06 | 634.35 | 587.77 |
Other Income | 5.8 | 6.41 | 12.44 | 14.43 | 10.67 | 6.3 | 2.47 | 12.59 | 16.93 | 32.94 |
Depreciation | 16.66 | 15.03 | 15.9 | 14.75 | 13.78 | 14.91 | 10.78 | 10.77 | 11.19 | 11.02 |
Interest | 0.46 | 0.83 | 0.9 | 1.12 | 0.79 | 0.85 | 0.63 | 0.14 | 0.15 | 0.2 |
Profit before tax | 102.14 | -57.84 | 71.97 | 96.4 | 125.64 | 138.54 | 93.79 | 169.17 | 107.66 | 179.95 |
Tax | 27.11 | -15.32 | 11.86 | 24.49 | 25.63 | 48.42 | 33.48 | 58.98 | 37.37 | 54.57 |
Net Profit | 75.04 | -42.52 | 60.11 | 71.92 | 100.01 | 90.13 | 60.32 | 110.19 | 70.29 | 125.38 |
Operating Profit | 113.46 | -48.39 | 76.33 | 97.84 | 129.54 | 148.0 | 102.73 | 167.49 | 102.07 | 158.23 |
News
3M India Ltd Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Sales | 2986.55 | 3016.82 | 2709.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expense | 2544.8499999999995 | 2528.3199999999997 | 2241.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Income | 45.88 | 59.87 | 54.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 59.33 | 43.76 | 43.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 3.66 | 1.12 | 2.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 432.57 | 550.57 | 507.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax | 110.39 | 184.4 | 174.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Profit | 322.17 | 366.18 | 333.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3M India Ltd Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Equity Share Capital | 11.27 | 11.27 | 11.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reserves | 1739.61 | 1421.57 | 1055.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Borrowings | 42.13 | 13.8 | 10.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Liabilities | 578.35 | 671.68 | 1233.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Liabilities | 2371.36 | 2118.32 | 2310.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Block | 305.98 | 286.06 | 303.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Work in Progress | 6.91 | 12.38 | 5.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Investments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Assets | 2058.47 | 1819.88 | 2001.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Assets | 2371.36 | 2118.32 | 2310.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Receivables | 534.25 | 586.56 | 568.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Inventory | 438.66 | 411.26 | 367.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash & Bank | 780.57 | 557.47 | 854.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No. of Equity Shares | 1.126507E7 | 1.126507E7 | 1.126507E7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
New Bonus Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3M India Ltd Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Cash from Operating Activity | 245.05 | 252.98 | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash from Investing Activity | 2.7 | -553.41 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash from Financing Activity | -24.65 | 3.24 | -2.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Cash Flow | 223.11 | -297.19 | 59.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Related
Reviews
There are no reviews yet.