63 Moons Technologies Ltd : 63MOONS
SYMBOL:63MOONS | LMG Score: *coming soon* |
SECTOR: IT – Software | INDUSTRY: Computers – Software – Medium / Small |
63 Moons Techs is engaged in Computer Programming, Consultancy and related services.
63 Moons Technologies Ltd Price Chart
News
63 Moons Technologies Ltd Quarter Results
Quarter | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|
Sales | 42.24 | 36.24 | 38.63 | 40.21 | 68.48 | 64.39 | 62.79 | 69.35 | 60.15 | 68.84 |
Expense | 61.01 | 60.87 | 68.6 | 82.93 | 106.7 | 103.26 | 139.49 | 107.56 | 114.03 | 93.87 |
Other Income | 24.19 | 25.54 | -23.3 | 34.42 | 91.59 | 32.86 | 78.19 | 47.07 | 43.87 | 30.99 |
Depreciation | 5.1 | 5.12 | 6.17 | 6.22 | 7.02 | 5.55 | 6.59 | 6.71 | 6.45 | 6.28 |
Interest | 0.13 | 0.13 | 0.11 | 0.17 | 0.25 | 0.24 | 0.36 | 1.45 | 1.35 | 1.24 |
Profit before tax | 0.19 | -4.34 | -59.55 | -14.69 | 46.1 | -11.8 | -5.46 | 0.7 | -17.81 | -1.56 |
Tax | 0.95 | -0.37 | 0.34 | 0.12 | 7.04 | -0.68 | -1.49 | 5.35 | 1.14 | 6.32 |
Net Profit | -0.48 | -3.89 | -59.2 | -14.82 | 39.09 | -11.1 | -3.97 | -4.63 | -18.8 | -7.86 |
Operating Profit | -18.77 | -24.63 | -29.97 | -42.72 | -38.22 | -38.87 | -76.7 | -38.21 | -53.88 | -25.03 |
News
63 Moons Technologies Ltd Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Sales | 211.71 | 261.13 | 322.25 | 217.99 | 204.58 | 209.51 | 567.93 | 751.93 | 501.23 | 407.91 |
Expense | 361.48 | 454.9 | 400.82 | 376.09 | 454.78 | 474.67 | 679.04 | 555.9000000000001 | 510.49 | 735.1800000000001 |
Other Income | 135.57 | 200.07 | 183.66 | 274.45 | 765.94 | 829.27 | 1085.92 | 204.06 | 333.07 | 145.48 |
Depreciation | 24.96 | 26.03 | 29.95 | 32.74 | 41.01 | 44.96 | 42.96 | 32.68 | 31.64 | 30.27 |
Interest | 0.77 | 4.4 | 9.7 | 23.02 | 42.91 | 26.34 | 81.77 | 98.0 | 67.18 | 7.67 |
Profit before tax | -39.94 | -24.13 | 65.44 | 60.59 | 431.82 | 492.81 | 850.1 | 269.31 | 225.09 | -219.67 |
Tax | 6.83 | 11.33 | 53.57 | 37.64 | 104.12 | 66.48 | 48.46 | 142.55 | 62.09 | -21.58 |
Net Profit | -46.03 | -35.26 | 12.07 | 23.11 | 327.51 | 426.72 | 869.51 | 227.44 | 264.05 | -136.8 |
63 Moons Technologies Ltd Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Equity Share Capital | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 |
Reserves | 3122.39 | 3168.37 | 3194.07 | 3157.37 | 3131.88 | 2919.06 | 2551.66 | 1806.43 | 1676.51 | 1546.11 |
Borrowings | 0.0 | 4.33 | 101.14 | 497.64 | 509.11 | 485.67 | 495.25 | 1463.64 | 1246.88 | 1084.02 |
Other Liabilities | 268.43 | 275.4 | 286.7 | 311.17 | 326.75 | 548.07 | 529.36 | 1407.54 | 730.56 | 546.08 |
Total Liabilities | 3400.04 | 3457.32 | 3591.13 | 3975.4 | 3976.96 | 3962.02 | 3585.49 | 4686.83 | 3663.17 | 3185.43 |
Net Block | 380.91 | 363.86 | 362.38 | 382.31 | 286.19 | 456.73 | 532.44 | 526.5 | 516.19 | 452.72 |
Capital Work in Progress | 0.0 | 0.0 | 3.46 | 0.0 | 0.0 | 0.02 | 4.39 | 0.43 | 2.7 | 20.95 |
Investments | 898.29 | 1016.25 | 1541.94 | 2207.24 | 2427.9 | 2008.11 | 1166.5 | 1966.52 | 1638.5 | 1207.3 |
Other Assets | 2120.84 | 2077.21 | 1683.35 | 1385.85 | 1262.87 | 1497.16 | 1882.16 | 2193.38 | 1505.78 | 1504.46 |
Total Assets | 3400.04 | 3457.32 | 3591.13 | 3975.4 | 3976.96 | 3962.02 | 3585.49 | 4686.83 | 3663.17 | 3185.43 |
Receivables | 46.7 | 70.14 | 44.8 | 46.14 | 37.03 | 43.84 | 136.06 | 421.0 | 72.46 | 151.22 |
Inventory | 0.0 | 0.01 | 0.08 | 0.16 | 2.99 | 6.4 | 55.62 | 380.22 | 184.9 | 154.43 |
Cash & Bank | 1227.85 | 1135.1 | 799.99 | 445.06 | 389.2 | 534.95 | 785.31 | 642.96 | 668.2 | 803.25 |
No. of Equity Shares | 0.0 | 4.6078537E7 | 4.6078537E7 | 4.6078537E7 | 4.6078537E7 | 4.6078537E7 | 4.6078537E7 | 4.6078537E7 | 4.6078537E7 | 4.6078537E7 |
New Bonus Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
63 Moons Technologies Ltd Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Cash from Operating Activity | -64.31 | -54.63 | -59.86 | -113.37 | -158.77 | -80.91 | -384.22 | 159.92 | 253.96 | -272.98 |
Cash from Investing Activity | 45.77 | -156.71 | 759.02 | 246.14 | 189.48 | -118.52 | 1855.28 | -348.61 | -119.01 | -228.89 |
Cash from Financing Activity | -2.23 | -116.27 | -411.11 | -23.0 | -73.64 | -39.97 | -1182.47 | 22.64 | -389.4 | 603.96 |
Net Cash Flow | -20.78 | -327.61 | 288.06 | 109.77 | -42.93 | -239.41 | 288.59 | -166.05 | -254.45 | 102.09 |
Related
Reviews
There are no reviews yet.