A B Infrabuild : ABINFRA
A B Infrabuild Price Chart
News
A B Infrabuild Quarter Results
Quarter | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Operating Profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News
A B Infrabuild Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 63.62 | 54.89 | 59.38 | 69.92 | 71.25 | 85.37 | 82.22 | 85.86 | 55.42 | 0.0 |
Expense | 54.65 | 62.71999999999999 | 67.67 | 80.72999999999999 | 59.89000000000001 | 74.65 | 92.37 | 84.13000000000001 | 63.44 | 0.0 |
Other Income | -0.36 | 0.91 | 0.56 | 0.45 | 0.63 | 0.64 | 0.61 | 0.42 | 0.24 | 0.0 |
Depreciation | 0.34 | 0.93 | 1.13 | 1.31 | 1.39 | 1.84 | 1.17 | 1.25 | 1.26 | 0.0 |
Interest | 3.16 | 3.69 | 3.44 | 5.02 | 5.95 | 6.43 | 5.15 | 3.86 | 2.48 | 0.0 |
Profit before tax | 3.57 | 4.2 | 4.72 | 0.43 | 0.49 | 1.19 | 1.52 | 3.1 | 1.82 | 0.0 |
Tax | 0.97 | 1.42 | 1.7 | 0.28 | 0.17 | 0.41 | 0.57 | 1.0 | 0.6 | 0.0 |
Net Profit | 2.6 | 2.77 | 3.02 | 0.16 | 0.33 | 0.78 | 0.96 | 2.09 | 1.21 | 0.0 |
A B Infrabuild Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Equity Share Capital | 12.67 | 8.24 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.01 |
Reserves | 16.41 | 6.27 | 8.68 | 5.53 | 5.37 | 5.05 | 4.26 | 3.3 | 1.21 | 0.0 |
Borrowings | 23.04 | 25.09 | 26.74 | 35.38 | 33.65 | 40.51 | 38.67 | 23.76 | 16.69 | 0.0 |
Other Liabilities | 59.7 | 41.81 | 44.4 | 31.96 | 21.43 | 24.61 | 25.19 | 18.91 | 17.51 | 0.0 |
Total Liabilities | 111.82 | 81.41 | 82.32 | 75.37 | 62.95 | 72.67 | 70.62 | 48.47 | 37.91 | 0.01 |
Net Block | 0.99 | 1.98 | 4.12 | 3.85 | 4.41 | 5.6 | 7.15 | 7.96 | 8.58 | 0.0 |
Capital Work in Progress | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Investments | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.1 | 0.0 | 0.0 | 0.0 |
Other Assets | 110.65 | 79.25 | 78.02 | 71.34 | 58.36 | 66.89 | 63.37 | 40.51 | 29.33 | 0.01 |
Total Assets | 111.82 | 81.41 | 82.32 | 75.37 | 62.95 | 72.67 | 70.62 | 48.47 | 37.91 | 0.01 |
Receivables | 38.33 | 15.77 | 19.5 | 23.04 | 17.71 | 23.93 | 19.32 | 9.09 | 6.68 | 0.0 |
Inventory | 45.92 | 46.69 | 39.15 | 30.61 | 22.0 | 24.04 | 25.03 | 16.33 | 13.86 | 0.0 |
Cash & Bank | 3.11 | 4.24 | 5.69 | 5.8 | 5.63 | 7.44 | 8.76 | 6.66 | 3.02 | 0.01 |
No. of Equity Shares | 1.2669447E7 | 8241447.0 | 2499992.0 | 2500000.0 | 2500000.0 | 2500000.0 | 2500000.0 | 2499992.0 | 2499992.0 | 10000.0 |
New Bonus Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
A B Infrabuild Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | -8.91 | 0.98 | 2.6 | 3.74 | 10.58 | 2.99 | -7.82 | 0.0 | 0.0 | 0.0 |
Cash from Investing Activity | 0.2 | 0.85 | 3.12 | -0.29 | 0.44 | 0.27 | 0.16 | 0.0 | 0.0 | 0.0 |
Cash from Financing Activity | 7.59 | -3.29 | -5.84 | -3.29 | -12.82 | -4.58 | 9.76 | 0.0 | 0.0 | 0.0 |
Net Cash Flow | -1.13 | -1.45 | -0.12 | 0.17 | -1.8 | -1.32 | 2.09 | 0.0 | 0.0 | 0.0 |
Reviews
There are no reviews yet.