Chalet Hotels Ltd : CHALET
SYMBOL:CHALET | LMG Score: *coming soon* |
SECTOR: Hotels & Restaurants | INDUSTRY: Hotels |
Chalet Hotels is engaged in the business of hospitality (hotels), commercial and retail operations and real estate development.(
Chalet Hotels Ltd Price Chart
News
Chalet Hotels Ltd Quarter Results
Quarter | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|
Sales | 58.88 | 52.62 | 227.35 | 278.14 | 235.37 | 240.27 | 269.87 | 247.44 | 234.53 | 235.33 |
Expense | 61.14 | 58.64 | 164.11 | 165.85 | 153.8 | 160.76 | 172.69 | 133.63 | 203.15 | 158.48 |
Other Income | 4.18 | 5.28 | 9.83 | 5.4 | 3.71 | 4.8 | 5.66 | 7.61 | 21.36 | 8.89 |
Depreciation | 29.71 | 29.62 | 28.49 | 28.3 | 28.38 | 28.15 | 29.54 | 28.95 | 27.73 | 29.2 |
Interest | 39.31 | 40.08 | 39.7 | 33.92 | 36.9 | 35.66 | 56.05 | 69.74 | 53.59 | 86.29 |
Profit before tax | -67.1 | -70.44 | 4.88 | 55.47 | 20.0 | 20.5 | 17.25 | 22.73 | -28.58 | -29.75 |
Tax | -24.35 | -31.07 | -37.3 | 22.21 | 9.74 | 6.58 | 3.94 | 8.5 | -16.13 | -7.04 |
Net Profit | -42.74 | -39.36 | 42.78 | 33.28 | 10.27 | 16.35 | 13.31 | 14.23 | -12.45 | -22.71 |
Operating Profit | -2.26 | -6.02 | 63.24 | 112.29 | 81.57 | 79.51 | 97.18 | 113.81 | 31.38 | 76.85 |
News
Chalet Hotels Ltd Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Sales | 981.13 | 987.17 | 795.55 | 737.35 | 582.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expense | 641.36 | 620.24 | 623.77 | 500.47999999999996 | 446.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Income | 25.24 | 43.75 | -54.44 | 187.18 | 12.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 113.32 | 115.42 | 111.63 | 126.98 | 98.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 146.18 | 265.67 | 211.92 | 217.96 | 215.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 100.85 | -18.35 | -144.83 | 79.11 | -166.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax | 1.22 | -10.72 | -51.95 | -48.32 | -53.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Profit | 99.63 | -7.63 | -92.88 | 127.44 | -112.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chalet Hotels Ltd Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Equity Share Capital | 205.02 | 205.02 | 171.1 | 152.14 | 152.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reserves | 1349.53 | 1217.65 | 324.41 | 314.9 | 364.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Borrowings | 1790.75 | 1494.21 | 2709.31 | 2635.87 | 2350.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Liabilities | 645.25 | 613.91 | 447.58 | 449.47 | 487.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Liabilities | 3990.55 | 3530.79 | 3652.4 | 3552.38 | 3354.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Block | 3018.98 | 2753.42 | 2819.21 | 2838.61 | 2390.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Work in Progress | 87.51 | 34.25 | 21.82 | 21.15 | 31.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Investments | 4.51 | 4.71 | 4.32 | 0.31 | 47.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Assets | 879.55 | 738.41 | 807.05 | 692.31 | 885.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Assets | 3990.55 | 3530.79 | 3652.4 | 3552.38 | 3354.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Receivables | 41.68 | 47.68 | 55.17 | 29.62 | 18.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Inventory | 392.41 | 395.46 | 311.58 | 319.09 | 325.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash & Bank | 127.88 | 82.68 | 31.67 | 33.17 | 34.66 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No. of Equity Shares | 2.05023864E8 | 2.05023864E8 | 1.71095293E8 | 1.52142253E8 | 1.52142253E8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
New Bonus Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chalet Hotels Ltd Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Cash from Operating Activity | 252.44 | 365.52 | 248.91 | 201.22 | 79.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash from Investing Activity | -391.44 | 147.24 | -118.1 | 328.98 | -172.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash from Financing Activity | 132.79 | -522.83 | -156.59 | -463.37 | 53.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Cash Flow | -6.21 | -10.07 | -25.78 | 66.83 | -40.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Related
Reviews
There are no reviews yet.