Dixon Technologies (India) Ltd : DIXON
SYMBOL:DIXON | LMG Score: *coming soon* |
SECTOR: Consumer Durables | INDUSTRY: Electronics – Consumer |
Dixon Technologies (India) is primarily engaged in the manufacturing of electronics as its core business activity.(
Dixon Technologies (India) Ltd Price Chart
News
Dixon Technologies (India) Ltd Quarter Results
Quarter | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 |
---|
Sales | 2182.78 | 1638.74 | 516.94 | 857.41 | 993.81 | 1401.98 | 1146.92 | 858.82 | 793.97 | 738.85 |
Expense | 2082.28 | 1549.35 | 500.05 | 801.53 | 942.28 | 1338.92 | 1094.34 | 821.32 | 754.95 | 706.11 |
Other Income | 0.14 | 0.25 | 0.21 | -0.03 | 1.83 | 2.83 | 0.57 | 1.88 | 0.58 | 1.83 |
Depreciation | 11.25 | 10.92 | 9.25 | 10.91 | 9.84 | 8.17 | 7.61 | 6.17 | 5.88 | 5.0 |
Interest | 7.71 | 6.91 | 5.69 | 7.68 | 8.06 | 9.37 | 9.85 | 8.8 | 6.5 | 4.91 |
Profit before tax | 81.68 | 71.81 | 2.16 | 37.26 | 35.46 | 48.35 | 35.69 | 24.41 | 27.22 | 24.66 |
Tax | 20.09 | 19.45 | 0.56 | 9.68 | 9.16 | 5.31 | 12.11 | 7.88 | 9.58 | 8.23 |
Net Profit | 61.59 | 52.36 | 1.6 | 27.58 | 26.3 | 43.04 | 23.58 | 16.53 | 17.64 | 16.43 |
Operating Profit | 100.5 | 89.39 | 16.89 | 55.88 | 51.53 | 63.06 | 52.58 | 37.5 | 39.02 | 32.74 |
News
Dixon Technologies (India) Ltd Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Sales | 4400.12 | 2984.45 | 2841.63 | 2457.03 | 1389.42 | 1201.34 | 1093.72 | 766.93 | 572.4 | 0.0 |
Expense | 4278.61 | 2818.9700000000007 | 2798.83 | 2416.31 | 1362.9900000000005 | 1190.8899999999999 | 1065.92 | 748.02 | 575.9300000000001 | 0.0 |
Other Income | 4.94 | 5.63 | 4.1 | 0.86 | 13.46 | 1.79 | 8.39 | 0.29 | 1.37 | 0.0 |
Depreciation | 36.53 | 21.65 | 15.18 | 10.71 | 8.44 | 6.9 | 5.34 | 4.7 | 4.88 | 0.0 |
Interest | 39.44 | 26.32 | 13.45 | 15.54 | 13.11 | 9.85 | 11.23 | 11.47 | 10.58 | 0.0 |
Profit before tax | 156.76 | 93.82 | 88.23 | 66.39 | 50.6 | 17.25 | 18.22 | 5.07 | -8.94 | 0.0 |
Tax | 36.27 | 30.46 | 27.33 | 18.82 | 8.03 | 4.22 | 3.51 | 1.53 | -1.42 | 0.0 |
Net Profit | 120.5 | 63.36 | 60.9 | 47.57 | 42.57 | 11.86 | 13.51 | 4.98 | -7.01 | 0.0 |
Dixon Technologies (India) Ltd Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Equity Share Capital | 11.57 | 11.33 | 11.33 | 10.99 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 0.0 |
Reserves | 529.76 | 366.89 | 303.65 | 186.08 | 117.73 | 79.83 | 68.59 | 56.53 | 51.91 | 0.0 |
Borrowings | 86.67 | 141.24 | 44.63 | 42.95 | 79.6 | 82.28 | 93.59 | 94.34 | 119.43 | 0.0 |
Other Liabilities | 1068.96 | 971.39 | 605.93 | 548.65 | 216.79 | 159.14 | 125.97 | 122.65 | 99.21 | 0.0 |
Total Liabilities | 1696.96 | 1490.85 | 965.54 | 788.67 | 417.22 | 324.35 | 291.25 | 276.62 | 273.65 | 0.0 |
Net Block | 414.08 | 240.94 | 179.05 | 136.56 | 123.59 | 97.01 | 84.22 | 79.85 | 78.98 | 0.0 |
Capital Work in Progress | 9.55 | 18.77 | 15.94 | 1.96 | 0.01 | 0.0 | 0.0 | 5.22 | 3.82 | 0.0 |
Investments | 0.0 | 7.61 | 11.12 | 0.0 | 0.1 | 6.03 | 6.32 | 6.55 | 4.38 | 0.0 |
Other Assets | 1273.33 | 1223.53 | 759.43 | 650.15 | 293.52 | 221.31 | 200.71 | 185.0 | 186.47 | 0.0 |
Total Assets | 1696.96 | 1490.85 | 965.54 | 788.67 | 417.22 | 324.35 | 291.25 | 276.62 | 273.65 | 0.0 |
Receivables | 515.12 | 516.74 | 298.5 | 280.21 | 87.61 | 54.39 | 46.39 | 41.89 | 56.61 | 0.0 |
Inventory | 497.84 | 408.36 | 322.34 | 282.2 | 136.28 | 113.03 | 93.33 | 88.59 | 73.72 | 0.0 |
Cash & Bank | 100.16 | 36.72 | 44.12 | 15.33 | 7.46 | 6.89 | 4.63 | 5.79 | 5.68 | 0.0 |
No. of Equity Shares | 1.1570141E7 | 1.1325091E7 | 1.1325091E7 | 1.0985341E7 | 3103157.0 | 3103157.0 | 3103157.0 | 3103157.0 | 3103000.0 | 0.0 |
New Bonus Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
Dixon Technologies (India) Ltd Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Cash from Operating Activity | 237.34 | -3.06 | 67.88 | 52.88 | 42.25 | 44.5 | 10.4 | 44.9 | 3.91 | 0.0 |
Cash from Investing Activity | -98.75 | -63.79 | -99.72 | -43.42 | -21.61 | -22.27 | 1.24 | -8.63 | -4.18 | 0.0 |
Cash from Financing Activity | -57.36 | 68.62 | 41.79 | -8.42 | -20.06 | -22.27 | -12.76 | -36.72 | 0.69 | 0.0 |
Net Cash Flow | 81.23 | 1.76 | 9.95 | 1.04 | 0.59 | -0.04 | -1.12 | -0.45 | 0.42 | 0.0 |
Related