Kapston Facilities Management Ltd : KAPSTON
SYMBOL:KAPSTON | LMG Score: *coming soon* |
SECTOR: Miscellaneous | INDUSTRY: Miscellaneous |
Miscellaneous >> Miscellaneous
Kapston Facilities Management Ltd Price Chart
News
Kapston Facilities Management Ltd Quarter Results
Quarter | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|
Sales | 49.79 | 51.48 | 59.48 | 53.63 | 44.18 | 84.87 | 0.0 | 0.0 | 0.0 | 0.0 |
Expense | 46.11 | 47.17 | 54.21 | 49.33 | 40.81 | 76.56 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Income | 0.09 | 0.06 | 0.06 | 0.12 | 0.22 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.85 | 1.09 | 1.06 | 0.36 | 0.58 | 0.83 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.94 | 1.26 | 1.25 | 0.77 | 1.14 | 1.72 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 1.98 | 2.02 | 3.02 | 3.29 | 1.87 | 5.77 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax | -0.21 | -0.17 | -0.04 | -1.18 | 0.32 | 1.39 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Profit | 2.2 | 2.19 | 3.06 | 4.47 | 1.55 | 4.38 | 0.0 | 0.0 | 0.0 | 0.0 |
Operating Profit | 3.68 | 4.31 | 5.27 | 4.3 | 3.37 | 8.31 | 0.0 | 0.0 | 0.0 | 0.0 |
News
Kapston Facilities Management Ltd Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Sales | 213.39 | 147.23 | 118.45 | 90.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expense | 197.08 | 133.94000000000003 | 107.24 | 86.55000000000001 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Income | 0.08 | 0.05 | 0.06 | 3.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 2.04 | 1.28 | 1.21 | 1.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 3.95 | 2.53 | 2.59 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | 10.4 | 9.53 | 7.47 | 4.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tax | 0.2 | 0.96 | 1.47 | 1.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Profit | 10.2 | 8.56 | 6.02 | 2.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kapston Facilities Management Ltd Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Equity Share Capital | 10.14 | 8.69 | 8.69 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reserves | 34.8 | 26.05 | 17.49 | 9.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Borrowings | 49.12 | 25.49 | 21.65 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Liabilities | 23.76 | 16.4 | 15.31 | 11.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Liabilities | 117.82 | 76.63 | 63.14 | 36.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Block | 20.06 | 14.03 | 13.73 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Work in Progress | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Investments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Assets | 97.76 | 62.6 | 49.41 | 26.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Assets | 117.82 | 76.63 | 63.14 | 36.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Receivables | 64.32 | 41.53 | 22.93 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Inventory | 2.83 | 2.16 | 0.75 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash & Bank | 2.42 | 2.13 | 13.74 | 3.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No. of Equity Shares | 1.0144061E7 | 8694909.0 | 8694909.0 | 1396835.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
New Bonus Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kapston Facilities Management Ltd Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Cash from Operating Activity | -11.86 | -11.36 | -2.34 | 8.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash from Investing Activity | -7.54 | -1.56 | -4.63 | -8.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash from Financing Activity | 19.68 | 1.31 | 17.57 | -1.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Cash Flow | 0.29 | -11.61 | 10.59 | -1.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Related
Reviews
There are no reviews yet.