PC Jeweller Ltd : PCJEWELLER
SYMBOL:PCJEWELLER | LMG Score: *coming soon* |
SECTOR: Diamond, Gems and Jewellery | INDUSTRY: Diamond Cutting / Jewellery |
PC Jeweller is engaged in the business of manufacturing, sale and trading of gold jewellery, diamond studded jewellery and silver items.
PC Jeweller Ltd Price Chart
News
PC Jeweller Ltd Quarter Results
Quarter | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|
Sales | 429.95 | 60.87 | 914.67 | 1668.46 | 1212.19 | 1411.45 | 2247.59 | 2194.74 | 1722.74 | 2514.89 |
Expense | 376.1 | 57.29 | 888.41 | 1533.75 | 1080.02 | 1253.09 | 2709.83 | 1953.56 | 1515.96 | 2256.22 |
Other Income | -8.16 | 26.15 | 24.05 | 35.4 | 15.28 | 5.69 | 7.12 | 39.82 | 28.91 | 33.98 |
Depreciation | 8.92 | 9.17 | 7.17 | 10.39 | 8.7 | 11.1 | 4.14 | 5.1 | 4.83 | 4.83 |
Interest | 102.58 | 97.02 | 93.33 | 96.9 | 91.01 | 87.98 | 71.66 | 90.57 | 99.39 | 83.87 |
Profit before tax | -65.81 | -76.46 | -50.19 | 62.82 | 47.74 | 64.97 | -530.92 | 185.33 | 131.47 | 203.95 |
Tax | -12.13 | -2.91 | -12.04 | 27.21 | 1.36 | 25.76 | -138.7 | 52.3 | 36.42 | 51.38 |
Net Profit | -53.68 | -73.55 | -38.15 | 35.61 | 46.38 | 39.21 | -392.22 | 133.03 | 95.05 | 152.57 |
Operating Profit | 53.85 | 3.58 | 26.26 | 134.71 | 132.17 | 158.36 | -462.24 | 241.18 | 206.78 | 258.67 |
News
PC Jeweller Ltd Annual Results
Annual | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Sales | 5205.5 | 8672.11 | 9609.76 | 8464.43 | 7300.7 | 6361.28 | 5324.83 | 3989.92 | 3038.35 | 0.0 |
Expense | 5577.16 | 8497.140000000001 | 10708.51 | 8511.77 | 7348.6900000000005 | 7683.079999999999 | 4782.4400000000005 | 4656.959999999999 | 3934.09 | 0.0 |
Other Income | 80.42 | 76.68 | 91.69 | 97.25 | 49.94 | 59.21 | 47.24 | 20.53 | 17.01 | 0.0 |
Depreciation | 37.36 | 18.9 | 21.46 | 22.48 | 22.66 | 23.02 | 12.32 | 10.02 | 6.88 | 0.0 |
Interest | 374.44 | 354.21 | 323.58 | 285.6 | 251.07 | 226.89 | 153.28 | 127.47 | 77.21 | 0.0 |
Profit before tax | 125.32 | 2.0 | 736.58 | 554.15 | 534.42 | 539.52 | 469.37 | 364.88 | 264.64 | 0.0 |
Tax | 42.28 | 1.39 | 200.94 | 133.14 | 136.23 | 161.09 | 113.06 | 73.88 | 33.7 | 0.0 |
Net Profit | 83.04 | 0.61 | 535.64 | 421.01 | 398.19 | 378.43 | 356.3 | 291.02 | 230.93 | 0.0 |
PC Jeweller Ltd Balance Sheet
Balance Sheet | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Equity Share Capital | 395.0 | 394.65 | 394.36 | 179.14 | 179.1 | 179.1 | 179.1 | 179.1 | 133.97 | 0.0 |
Reserves | 3608.02 | 3526.01 | 3486.82 | 2581.47 | 2230.04 | 1811.47 | 1503.14 | 1209.7 | 421.46 | 0.0 |
Borrowings | 2429.1 | 2120.54 | 1102.43 | 802.81 | 970.41 | 681.89 | 1004.21 | 233.07 | 578.27 | 0.0 |
Other Liabilities | 1465.15 | 1608.25 | 4000.85 | 3833.18 | 2371.39 | 2051.51 | 1546.08 | 1813.32 | 963.57 | 0.0 |
Total Liabilities | 7897.27 | 7649.45 | 8984.46 | 7396.6 | 5750.94 | 4723.97 | 4232.53 | 3435.19 | 2097.27 | 0.0 |
Net Block | 168.6 | 74.31 | 92.59 | 88.19 | 91.2 | 89.62 | 83.93 | 62.76 | 65.76 | 0.0 |
Capital Work in Progress | 0.75 | 0.91 | 0.78 | 0.0 | 0.0 | 0.0 | 1.1 | 1.04 | 0.98 | 0.0 |
Investments | 7.53 | 8.39 | 18.63 | 9.4 | 8.1 | 13.12 | 184.95 | 442.88 | 0.0 | 0.0 |
Other Assets | 7720.39 | 7565.84 | 8872.46 | 7299.01 | 5651.64 | 4621.23 | 3962.55 | 2928.51 | 2030.53 | 0.0 |
Total Assets | 7897.27 | 7649.45 | 8984.46 | 7396.6 | 5750.94 | 4723.97 | 4232.53 | 3435.19 | 2097.27 | 0.0 |
Receivables | 1880.62 | 1987.35 | 1851.31 | 1538.04 | 976.0 | 780.42 | 623.22 | 674.78 | 686.65 | 0.0 |
Inventory | 5413.74 | 5012.38 | 5257.59 | 4187.43 | 3867.17 | 3229.85 | 2377.13 | 1713.7 | 1172.41 | 0.0 |
Cash & Bank | 240.25 | 321.56 | 1556.39 | 1191.68 | 341.59 | 284.0 | 330.11 | 264.9 | 74.93 | 0.0 |
No. of Equity Shares | 3.95357777E8 | 3.94647987E8 | 3.943552E8 | 1.791376E8 | 1.791E8 | 1.791E8 | 1.791E8 | 1.791E8 | 1.339665E8 | 0.0 |
New Bonus Shares | 1.7921E9 | 1.7921E9 | 1.7921E9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Face value | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
PC Jeweller Ltd Cash Flow
Cash Flow | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
---|
Cash from Operating Activity | 75.53 | -1931.26 | 357.63 | 794.35 | 16.03 | 332.74 | -785.92 | 520.01 | -336.63 | 0.0 |
Cash from Investing Activity | 37.64 | 978.0 | -378.03 | -530.06 | -25.01 | 213.08 | 246.19 | -592.07 | -29.97 | 0.0 |
Cash from Financing Activity | -170.47 | 651.67 | -3.92 | 47.45 | 16.32 | -564.76 | 571.02 | 140.52 | 358.94 | 0.0 |
Net Cash Flow | -57.3 | -301.59 | -24.32 | 311.74 | 7.34 | -18.94 | 31.29 | 68.46 | -7.66 | 0.0 |
Related
Reviews
There are no reviews yet.