Own It · Mining tool
Bitcoin mining calculator
Put in your own machine cost, power price, fleet size and term. See what the program returns under different Bitcoin price outcomes, then read the month-by-month breakdown behind the headline number.
Mining return model
What would a mining program actually return?
Enter your power price, machine cost, fleet size and throughput. The model holds every coin you mine, pays the power bill in cash, and values the stack at the end of the term. Sample numbers come from a real 216 TH/s hosted-miner quote — change every one of them to match your own.
Your inputs
BTC price at the end of 3 years
Pick a multiple of today's price, or type your own. There is no way to know which one happens.
Exit price used: $78,000 per BTC
Net return over 3 years
$52,114
26.3% of the $198,000 hardware outlay · $52,114 if BTC ends exactly where it is today
- Bitcoin mined over the term
- 7.7271 BTC
- Value of that BTC at exit price
- $602,714
- Hardware cost
- $198,000
- Electricity over the term
- $421,900
- Hardware resale assumed
- $69,300
- Profit per day at today's price
- $165.13
- Electricity per day
- $385.30
- Cash payback at today's price
- Not within 3 years
- BTC price needed to break even
- $71,256
- Total electricity used
- 6,181,687 kWh
| BTC scenario | Exit price | BTC value | Net return |
|---|---|---|---|
| 0.5x today | $39,000 | $301,357 | -$249,243 |
| 0.75x today | $58,500 | $452,036 | -$98,564 |
| 1x today | $78,000 | $602,714 | $52,114 |
| 1.5x today | $117,000 | $904,072 | $353,472 |
| 2x today | $156,000 | $1,205,429 | $654,829 |
| 4x today | $312,000 | $2,410,858 | $1,860,258 |
| Month | BTC mined | BTC held to date | Electricity | Electricity to date | Cumulative cash position |
|---|---|---|---|---|---|
| 1 | 0.2146 | 0.2146 | $11,719 | $11,719 | -$192,977 |
| 2 | 0.2146 | 0.4293 | $11,719 | $23,439 | -$187,955 |
| 3 | 0.2146 | 0.6439 | $11,719 | $35,158 | -$182,932 |
| 4 | 0.2146 | 0.8586 | $11,719 | $46,878 | -$177,910 |
| 5 | 0.2146 | 1.0732 | $11,719 | $58,597 | -$172,887 |
| 6 | 0.2146 | 1.2879 | $11,719 | $70,317 | -$167,864 |
| 7 | 0.2146 | 1.5025 | $11,719 | $82,036 | -$162,842 |
| 8 | 0.2146 | 1.7171 | $11,719 | $93,756 | -$157,819 |
| 9 | 0.2146 | 1.9318 | $11,719 | $105,475 | -$152,796 |
| 10 | 0.2146 | 2.1464 | $11,719 | $117,194 | -$147,774 |
| 11 | 0.2146 | 2.3611 | $11,719 | $128,914 | -$142,751 |
| 12 | 0.2146 | 2.5757 | $11,719 | $140,633 | -$137,729 |
| 13 | 0.2146 | 2.7903 | $11,719 | $152,353 | -$132,706 |
| 14 | 0.2146 | 3.0050 | $11,719 | $164,072 | -$127,683 |
| 15 | 0.2146 | 3.2196 | $11,719 | $175,792 | -$122,661 |
| 16 | 0.2146 | 3.4343 | $11,719 | $187,511 | -$117,638 |
| 17 | 0.2146 | 3.6489 | $11,719 | $199,231 | -$112,615 |
| 18 | 0.2146 | 3.8636 | $11,719 | $210,950 | -$107,593 |
| 19 | 0.2146 | 4.0782 | $11,719 | $222,670 | -$102,570 |
| 20 | 0.2146 | 4.2928 | $11,719 | $234,389 | -$97,548 |
| 21 | 0.2146 | 4.5075 | $11,719 | $246,108 | -$92,525 |
| 22 | 0.2146 | 4.7221 | $11,719 | $257,828 | -$87,502 |
| 23 | 0.2146 | 4.9368 | $11,719 | $269,547 | -$82,480 |
| 24 | 0.2146 | 5.1514 | $11,719 | $281,267 | -$77,457 |
| 25 | 0.2146 | 5.3660 | $11,719 | $292,986 | -$72,434 |
| 26 | 0.2146 | 5.5807 | $11,719 | $304,706 | -$67,412 |
| 27 | 0.2146 | 5.7953 | $11,719 | $316,425 | -$62,389 |
| 28 | 0.2146 | 6.0100 | $11,719 | $328,145 | -$57,367 |
| 29 | 0.2146 | 6.2246 | $11,719 | $339,864 | -$52,344 |
| 30 | 0.2146 | 6.4393 | $11,719 | $351,583 | -$47,321 |
| 31 | 0.2146 | 6.6539 | $11,719 | $363,303 | -$42,299 |
| 32 | 0.2146 | 6.8685 | $11,719 | $375,022 | -$37,276 |
| 33 | 0.2146 | 7.0832 | $11,719 | $386,742 | -$32,254 |
| 34 | 0.2146 | 7.2978 | $11,719 | $398,461 | -$27,231 |
| 35 | 0.2146 | 7.5125 | $11,719 | $410,181 | -$22,208 |
| 36 | 0.2146 | 7.7271 | $11,719 | $421,900 | -$17,186 |
Read this before trusting any number above
- · Mining rewards per TH/s fall as the network grows and halve roughly every four years. Set the annual reward decline yourself; leaving it at zero is optimistic.
- · Machines fail, hosting contracts change rates, and uptime is never 100%. This model assumes continuous running.
- · Mined coins are taxable income at the value received, and selling them is a separate taxable event. Talk to a CPA with mining experience.
- · Educational modelling only — not financial, tax or investment advice, and not a forecast of Bitcoin's price.
Ask Monet this
Tap a question to open Monet with it ready to edit. Educational guidance only — not tax, legal or investment advice.
